| SPECIFICATION | |
| Type | FDM-01 |
| Diameter Coverage Area | > 8 m |
| Coverage Area | 300 m2 |
| Controller | Touch Screen Panel |
| Atomized Particlew Size | 1 - 6 μm |
| Atomization Movement Method | Disperse in the air to form Brownian motion, and quickly fill the entire room. |
| Output Pressure | 260 - 300 Kpa |
| Liquid Tank Capacity | 2 liter |
| Atomization Speed | 35 ml/min |
| Power | 243 W |
| Running Time | 60 Min |
| Delay Time | 9 s |
| Dimension (mm) | 435 x 310 x 700 |
| Gross Weight | 17 Kg |
| SPECIFICATION | |
| Type | FDM-02 |
| Diameter Coverage Area | > 8 m |
| Coverage Area | 600 m2 |
| Controller | Touch Screen Panel |
| Atomized Particlew Size | 1 - 6 μm |
| Atomization Movement Method | Disperse in the air to form Brownian motion, and quickly fill the entire room. |
| Output Pressure | 260 - 300 Kpa |
| Liquid Tank Capacity | 4 liter |
| Atomization Speed | 60 ml/min |
| Power | 320 W |
| Running Time | 60 Min |
| Delay Time | 9 s |
| Dimension (mm) | 350 x 3500 x 735 |
| Gross Weight | 25 Kg |
| SPECIFICATION | |
| Type | FDM-03 |
| Capacity Tank | 16 Ltr |
| Power Type | Cordless |
| Battery | Lithium |
| Rate Voltage | 24 V 5 Ah |
| Number of Battery | 1 |
| Motor Power | 500 W |
| Maximum Floating Rate | 400 ml/Minute |
| Practicle Size | 20 - 50 μm |
| Horizontal Coverage | 5 - 8 Meter |
| Vertical Coverage | 1 - 2 Meter |
| Dimension (mm) | 460 x 280 x 560 |
| Gross Weight | 7.3 Kg |